Welcome to Industrial Spares 360, a premier purchasing platform with over 2 billion new, used, obsolete, and hard-to-find products from trusted global manufacturers. You have reached our Hvac Motors parts catalog, where we present a comprehensive selection of part numbers like K055WDJ0404012B, K055WKM1098012B, K055WKY1117012B, K055WKW1116012B, K055WJN1029012B, K055ENV0115012B, M055CWL0360012B, and many others relevant to this category. Here, we understand that sourcing is not always simple, which is why we have organized our listings by part number, description, manufacturer, and availability status. This way, you know exactly what Hvac Motors components we have in stock and ready for purchase.
To meet any time constraints that our customers may be facing, we offer expedited shipping options for domestic and international customers alike, which is made possible through our global supply-chain network and partnership with reputable vendors. If you have specific requirements or restrictions that you wish to share directly with our team, you can always give us a call or email at any time, and we would be more than happy to assist you however we can. Begin the purchasing process for Hvac Motors parts you need today, and see why so many customers steadily choose Industrial Spares 360 for project fulfillment.
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
K055WDJ0404012B | 5462, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Re... | Us Motors | N/A | RFQ |
K055WKM1098012B | 5469, 1/3HP, 825 RPM, 208-230V, 48Y, 5.6? OAO Resc... | Us Motors | N/A | RFQ |
K055WKY1117012B | 5482H, 3/4HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO R... | Us Motors | N/A | RFQ |
K055WKW1116012B | 5481H, 3/4HP, 1075 RPM, 460V, 48Y, 5.6? TEAO Rescu... | Us Motors | N/A | RFQ |
K055WJN1029012B | 5465H, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO R... | Us Motors | N/A | RFQ |
K055ENV0115012B | 5460, 1/2HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue ... | Us Motors | N/A | RFQ |
M055CWL0360012B | 5552ET, 1HP, 1075 RPM, 115/208-230V, 48Y, 5.6? OAO... | Us Motors | N/A | RFQ |
K055EGY1146012B | 5461, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? OAO Res... | Us Motors | N/A | RFQ |
K055JZH2375012B | 5470, 3/4HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue ... | Us Motors | N/A | RFQ |
K055JZF2373012B | 5465, 1/2HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Re... | Us Motors | N/A | RFQ |
K055CLF0586012B | 5462H, 1/3HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO R... | Us Motors | N/A | RFQ |
K055CLN1469012B | 5464, 1/3HP, 825 RPM, 208/230V, 48Y, 5.6? TEAO Res... | Us Motors | N/A | RFQ |
M055CYA0372012B | 5532ET, 1/2HP, 1075 RPM, 115/208-230V, 48Y, 5.6? O... | Us Motors | N/A | RFQ |
K055WKT1115012B | 5480H, 1/2HP, 1075 RPM, 460V, 48Y, 5.6? TEAO Rescu... | Us Motors | N/A | RFQ |
M055CWT0366012B | 5542ET, 3/4HP, 1075 RPM, 115/208-230V, 48Y, 5.6? O... | Us Motors | N/A | RFQ |
M055CYD0375012B | 5522ET, 1/3HP, 1075 RPM, 115/208-230V, 48Y, 5.6? O... | Us Motors | N/A | RFQ |
K055PSJ1116012B | 5464H, 1/3HP, 825 RPM, 208-230V, 48Y, 5.6? TEAO Re... | Us Motors | N/A | RFQ |
K055DWJ1298012B | 5471, 3/4HP, 1075 RPM, 208-230V, 48Y, 5.6? OAO Res... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote